IIT JEE Preparation
CBSE NEET-UG Expected Cut off Score 2019 by Top Institutes
Examcell.net | June 22, 2018National Eligibility cum Entrance Test (NEET) 2018 entrance exam has already been conducted on 6th-May by CBSE. This year, NEET-UG is going to happen with largest aspirants as almost all State-PMTs joined hands with CBSE's NEET Exam i.e. a single largest medical entrance exam of India.
The result of NEET 2018 Exam has been declared on 4th-June 2018. This year, around 13,36,000 candidates have applied for the pre-medical and dental examination while around 11.5 candidates had enrolled for the NEET 2017 exam.
In 2018, there are only 66,000 seats are available for the admission in Government, Government-Aided and Private Colleges. It means only 4 (i.e. 4.49) students will be able to get the admission out of 100 NEET-UG Participants.
NEET-UG 2019 expected cut off will be announced by leading institutes after depth analysis of NEET question paper by expert faculties. Later, the actual NEET cut off will be released by the CBSE. Once the cut off will be announced, the same will be updated below:
Category | NEET-UG 2019 Expected Cut off Score (Marks Range) | |||
---|---|---|---|---|
By Aakash | By Resonance | By Allen | By Rao IIT | |
CML: UR | xxx | xxx | xxx | xxx |
OBC - NCL/ SC/ ST | xx | xx | xx | xx |
OBC / SC / ST (PH) | xx | xx | xx | xx |
CML: UR-PH | xx | xx | xx | xx |
NEET 2018 Actual Cut off Score by CBSE
NEET-UG 2018 Cut-Off Percentile and Score | |||
Category | Cut-Off Percentile | Cut-Off Score | No. of Candidates |
UR | 50th Percentile | 691-119 | 6,34,897 |
OBC | 40th Percentile | 118-96 | 54,653 |
SC | 40th Percentile | 118-96 | 17,209 |
ST | 40th Percentile | 118-96 | 7,446 |
UR-PH | 45th Percentile | 118-107 | 205 |
OBC-PH | 40th Percentile | 106-96 | 104 |
SC-PH | 40th Percentile | 106-96 | 36 |
ST-PH | 40th Percentile | 106-96 | 12 |
NEET Previous Years Papers: NEET-UG 11-Years Papers with Solution (Boost your NEET Preparation)
NEET 2017 Actual Cut off Score by CBSE
Category | Cutoff Percentile | Qualifying Marks (720) | Marks Range (15% Quota) |
---|---|---|---|
CML: UR | 50th Percentile | 360 | 697-131 |
CML: UR-PH | 45th Percentile | 324 | 130-118 |
OBC - NCL | 40th Percentile | 288 | 130- 107 |
SC | 40th Percentile | 288 | 130- 107 |
ST | 40th Percentile | 288 | 130- 107 |
NEET 2016 Actual Cut off Score by CBSE
Category | Cut off Score | Rank Range (All India Quota) |
---|---|---|
CML_UR | 695-453 | 0001-14052 |
OBC - NCL | 453-450 | 14053-14905 |
SC | 453-324 | 14200-61238 |
ST | 451-288 | 14481-83162 |
Also, find similar pages visited by CBSE NEET aspirants:
* NEET-UG Question Papers and Analysis 2018
* NEET-UG Answer Keys 2018 (All Codes)
* NEET-UG Code wise Solution 2018
* NEET-UG Rank Predictor 2018
* NEET-UG Marks Calculator 2018
* NEET-UG Video Solutions 2018 (Phy-Chem-Bio)
* CBSE NEET-UG Results 2018